Car Type | Engine | MPG | Base Price |
650I Convertible | 4.4L 400hp | |
2012 BMW 7-Series
|
 | Price: $71,000 - $125,600 MPG: 14 city/25 hwy |
Car Type | Engine | MPG | Base Price |
740I Sedan | 3.0L 315hp | 17 city, 25 hwy | $71,000 |
740LI Sedan | 3.0L 315hp | 17 city, 25 hwy | $75,500 |
750I Sedan | 4.4L 400hp | 15 city, 22 hwy | $84,300 |
750I xDrive Sedan | 4.4L 400hp | 14 city, 20 hwy | $87,300 |
750LI Sedan | 4.4L 400hp | 14 city, 22 hwy | $88,200 |
|
2012 BMW M3
|
 | Price: $59,900 - $68,550 MPG: 13 city/20 hwy |
Car Type | Engine | MPG | Base Price |
Base Coupe | 4.0L 414hp | 14 city, 20 hwy | $59,900 |
Base Convertible | 4.0L 414hp | 13 city, 20 hwy | $68,550 |
|
2012 BMW X3
|
 | Price: $36,850 - $42,400 MPG: 19 city/26 hwy |
Car Type | Engine | MPG | Base Price |
xDrive28i Sport Utility | 3.0L 240hp | 19 city, 25 hwy | $36,850 |
xDrive35i Sport Utility | 3.0L 300hp | 19 city, 26 hwy | $42,400 |
|
2012 BMW X5
|
 | Price: $47,500 - $86,900 MPG: 12 city/26 hwy |
Car Type | Engine | MPG | Base Price |
xDrive35i Sport Utility | 3.0L 300hp | 16 city, 23 hwy | $47,500 |
xDrive35d Sport Utility | 3.0L 265hp | 19 city, 26 hwy | $56,700 |
xDrive50i Sport Utility | 4.4L 400hp | 14 city, 20 hwy | $64,200 |
M Sport Utility | 4.4L 555hp | 12 city, 17 hwy | $86,900 |
|
2012 BMW X6
|
 | Price: $59,300 - $90,000 MPG: 12 city/25 hwy |
Car Type | Engine | MPG | Base Price |
xDrive35i Sport Utility | 3.0L 300hp | 17 city, 25 hwy | $59,300 |
xDrive50i Sport Utility | 4.4L 400hp | 14 city, 20 hwy | $69,900 |
M Sport Utility | 4.4L 555hp | 12 city, 17 hwy | $90,000 |
|
2012 BMW Z4
|
 | Price: $48,650 - $64,200 MPG: 17 city/26 hwy |
Car Type | Engine | MPG | Base Price |
sDrive28i Convertible | 2.0L 240hp | N/A | $48,650 |
sDrive35i Convertible | 3.0L 300hp | 19 city, 26 hwy | $55,150 |
sDrive35is Convertible | 3.0L 335hp | 17 city, 24 hwy | $64,200 |
|
|
No comments:
Post a Comment